Offered by:
Royal LePage RCR Realty, Brokerage
Last Updated | February 8, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1985 |
Bedrooms | 5 |
Bathrooms | 3 full |
Approx. Lot Size | .8 Acres |
Sq. Feet | 4170 |
Dishwasher | Included |
---|---|
Range/Oven | Included (2) |
Refrigerator | Included (2) |
Washer/Dryer Inc. | Included |
Basement | In-law capability |
---|---|
Cable/Satellite TV | |
Cooling System | Central Air |
Heating System | Forced Air |
Roof | Asphalt |
Garage | Attached |
---|---|
Parking | Concrete/private/wide |
Porch/Deck |
Fireplace | Gas |
---|
Sewer Utilities | Septic |
---|---|
Water Utilities | Drilled Well |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.